The Uttar Pradesh Public Service Commission has released an official announcement regarding the UPPSC PCS Eligibility 2024. The aspiring candidates who want to apply for the Personal Assistant post must meet certain qualifying requirements imposed by the Uttar Pradesh Public Service Commission (UPPSC). The aspirants must fulfill all the age & education eligibility conditions. The candidate’s age must be at least 21 years to apply and it cannot be older than 40 years of age. Moreover, the applicants need to have graduated from an accredited university. The applicants’ claims that they meet the requirements for UPPSC PCS eligibility must be backed up by legitimate documentation. To learn more about the eligibility criteria, continue reading the article.
UPPSC PCS Age Limit 2024
As of the official notification, the candidates must be at least 21 years of age to be able to apply for the post. And they should not be more than 40 years of age to be eligible. The upper age limit will be relaxed for the reserved categories. The exact age restrictions will be confirmed by formal notification.
Age Relaxation
The candidates belonging to the reserved categories such as SC/ST/OBC etc will get a relaxation in the upper age limit. Refer to the table below for more details.
UPPSC Age Relaxations 2024 | |
Category | UPPSC Age Relaxation |
SC of Uttar Pradesh | 5 to 45 years |
ST of Uttar Pradesh | 5 to 45 years |
OBC of Uttar Pradesh | 5 to 45 years |
Skilled players of classified games | 5 to 45 years |
State Govt. employees of Uttar Pradesh | 5 to 45 years |
Physically handicapped candidates | 15 to 55 years |
Emergency Commissioned Officers | 5 to 45 years |
Short Service Commissioned Officers | 5 to 45 years |
Ex-Army Personnel (5 years service) | 5 to 45 years |
UPPSC PCS Educational Qualification 2024
Candidates are not eligible for the UPPSC PCS position if they are not a graduate of an accredited board. No limit has been announced by the UPPSC on the number of attempts. The candidates can participate in the Provisional Civil Service Exam as many times as they want. Must read the table thoroughly to view the educational qualification requirements for various positions.
UPPSC PCS Educational Qualification 2024 | |
Post | UPPSC PCS Educational Qualification |
Sub Registrar, Assistant Prosecuting Officer (Transport) | Law Graduate |
District Cane Officer, U.P. Agriculture Service Group “B” (Development Branch) | Agriculture Graduate |
District Basic Shiksha Adhikari/ Associate DIOS and Other equivalent administrative posts, District Administrative Officer | Post Graduate Degree |
Assistant Controller Legal Measurement (Grade I)/ Assistant Controller Legal Measurement (Grade II) | Degree in Science with Physics / Mechanical Engg. As one subject. |
District Audit Officer (Revenue Audit) | Commerce Graduate |
District Probation Officer | Post Graduate Degree in Psychology / Sociology / Social Work / any qualification equivalent thereto or Post Graduate Diploma in any Branch of Social Work from any recognised Institute of Social Work. |
Assistant Labour Commissioner | Degree in Arts with Sociology/ Economics/ Commerce/ Law as a subject |
District Programme Officer | Degree in Sociology/ Social Science/ Home Science/ Social Work. |
Senior Lecturer, DIET | Post Graduate Degree with B.Ed. |
Statistical officer | Post Graduate Degree in Mathematics / Mathematical Statistics / Statistics / Agricultural Statistics from a recognised university |
Designated Officer / Food Safety Officer | Post Graduate Degree in Chemistry as one of the subjects from a University established by law in India Or a qualification recognised by the Government as equivalent thereto,OrAt least one of the qualifications prescribed for Direct Recruitment to the post of Food Safety Officer is given below:A Bachelor’s Degree in Food Technology Dairy Technology or Biotechnology or Oil Technology or Agricultural Science or Veterinary Sciences or Biochemistry or Microbiology or Post Graduate Degree in Chemistry Degree in Medicine from a recognised University, or any other equivalent/recognised qualification notified by the Central Government.Provided that no person with any financial interest in the manufacture, import or sale of any article of food shall be appointed to be a Food Safety Officer. |
Distt. Horticulture officerGroup-2 Grade-1 | B.Sc (Agriculture) / B.Sc (Horticulture) Degree from a recognised University or Institute |
Labour Enforcement Officer | Bachelor’s degree in Economics or Sociology or commerce and Post Graduate Diploma or Postgraduate Degree in Law /Labour relations / Labour welfare/ Labour/ Law/ Commerce/ Sociology/ Social work/ Social welfare / Trade Management/ Personnel Management |
Extension Service Officer Group-2 | B.Sc or B.Sc. (Ag.) followed by a 15-month Post-graduate Diploma Course from Govt. Fruit Preservation and Canning Institute, Lucknow or any other recognised Institute, or 3 year diploma in Hotel Management and Catering from a recognised Institute, or M.Sc. in Food Technology.OrM.Sc. Degree in Horticulture, with a special paper in Food Processing. |
Assistant Director Industries (Marketing), Assistant Director Industries (Handloom) | Post Graduate Degree in Arts, Science or Commerce or Technology or Post Graduate Degree in Textile Industries of any recognised Institute or minimum Graduation Degree in Textile Technology. |
Information Officer / District Information Officer / Script Writer / Feature Writers / In Charge, English | Essential QualificationA Bachelor’s degree in Hindi as one of the subjects from a University established by law in India or a degree recognised by the Government as equivalent thereto.Diploma in Journalism or 5 Years of Journalistic Experience.Preferential qualification:Experience in writing articles, scripts and features in newspapers and magazines.Bachelor’s Degree in Journalism from a University established by law in India or any Institution recognised by the Government as equivalent thereto. Diploma in Music / Lighting / Acting / Direction, etc., from any government-recognised institute. |
Principals, Government Intermediate Colleges (For Boys or Girls) | A Postgraduate degree from a University established by law in India or a degree recognised by the Government as equivalent thereto. L.T. Diploma of the Department of Education, Uttar Pradesh, or B.T. or B.Ed. or an equivalent Degree from a University. At least three years of teaching experience in High School or Intermediate Classes or Classes higher than above from a College or University established by law in India or any such Institution recognised by the Government. |
UPPSC PCS Nationality 2024
All the aspirants must be the citizens of India. Moreover, they must be able to provide all the documents for verification to fulfill the UPPSC PCS Eligibility parameters.
UPPSC Physical Assessment 2024 | |||||
Category of Candidates | Height (Cm.) | Chest (Cm.) | |||
Unexpanded | Expanded | ||||
For Male candidates only General, Other Backward Classes of Citizens and Scheduled Castes. | 165 | 84 | 89 | ||
For Scheduled Tribes | 160 | 79 | 84 | ||
For Female candidates only General, Other Backward Classes of Citizens and Scheduled Castes. | 152 | Not applicable. | |||
For Scheduled Tribes | 147 | Not applicable. | |||
Minimum weight for female candidates of all categories | 40 Kg. | Not applicable. |
UPPSC Physical Assessment 2024
The selection board conducts the physical assessments of candidates who apply for certain positions within the examination. The physical assessment to verify that the candidate possess certain physical abilities or measurements required for the position. The Physical measurements are taken for the following roles:
- Assistant Conservator of Forest
- Range Forest Officer
- Dy. Superintendent of Police
- Superintendent of Jail
- District Commandant Home Guards
UPPSC Physical Assessment for District Commandant Home Guards
The candidates can get the details of the UPPSC Physical Assessment for District Commandant Home Guards below. The candidates can go through the male and female category Physical Assessment. Refer to the table below to know more about the physical assessment for Deputy Jailor. There are certain height and chest requirements which the aspiring candidates must fulfill.
Category | Height (Cm.) | Chest (Cm.) | Unexpanded | Expanded |
Male Candidates | 165 | 84 | 89 | – |
Female Candidates | 150 | 79 | 84 | – |
ST, Male Candidates (Kumayun, Gadhwal Divisions) | 160 | 84 | 89 | – |
UPPSC Physical Assessment for Superintendent of Jail (Kumayun & Garhwal Region only)
Check out the physical assessment for the Superintendent of Jail (Kumayun & Garhwal Region only below:
Post | Height (Cm.) | Chest (Cm.) | Unexpanded | Expanded |
Male Candidates (Height less than 163 cm) | less than 163 | 81.3 | 86.3 | – |
Male Candidates | 167 | 81.2 | 86.2 | – |
Female Candidates (SC/ST) | 147 | – | – | – |
Other Female Candidates | 152 | – | – | – |
UPPSC Physical Assessment for Deputy Jailor
Refer to the table below to know more about the physical assessment for Deputy Jailor. There are certain height and chest requirements which the aspiring candidates must fulfill.
Post | Height (Cm.) | Chest (Cm.) | Unexpanded | Expanded |
Male Candidates | 168 | 81.3 | 05 | – |
Female Candidates | 152 | – | Weight 45 to 58 kg. | – |
UPPSC Physical Assessment For Scheduled Tribes Candidates
Check out the physical assessment for Scheduled Tribes Candidates
Height (Cm.) | Male | Female |
Scheduled Tribes | 160 | 147 |
Check here for more information-
Hopefully, this information was useful for all the aspiring candidates preparing for the government exams and in checking the UPPSC PCS Eligibility criteria. Check DailyExamNews to stay informed about the latest recruitments, tests, vacancies, and developments regarding government exams.