The UPPSC Polytechnic Lecturer Syllabus has been released on the official website of UPPSC. The aspirants will have to appear for a written exam in the first step followed by an interview later. To make sure that all topics are covered, it is essential that the UPPSC Polytechnic Lecturer exam syllabus be closely reviewed. The official exam pattern will vary for different categories in subjects for lecturers. The marking scheme will consist of a total 250 questions in an objective type format. Moreover, the total marks will be 750 marks. Candidates may obtain the UPPSC Polytechnic Lecturer exam pattern and Syllabus PDF from the UPPSC website. This article contains all the information required for the test, including the quantity of questions, the weightage, topics to cover and more. To learn more, continue reading.
UPPSC Polytechnic Lecturer Syllabus 2024
The UPPSC Polytechnic Lecturer syllabus will consist of some crucial subjects which will assess the candidate’s knowledge very effectively. There are different positions such as Mathematics Lecturer, Footwear Technology Lecturer, Textile Lecturer and various others, which will have specific syllabus. It will cover the topics relevant to the position. You must gauge at the table below to know more about the specifics of the syllabus.
Post | Paper | Syllabus |
Lecturer Chemical Rubber and Plastic | I | Fundamentals of chemical engineering operation |
Polymer chemistry | ||
Physical properties of polymers | ||
Plastic materials and properties | ||
Rubber materials and compounding additives | ||
Engineering and high performance plastics | ||
Plastic processing and machinery | ||
Rubber and plastic testing | ||
II | Fundamentals of chemical engineering [II] | |
Rubber processing and machinery | ||
Plastic and rubber mold die design and construction | ||
Polymer characterization techniques | ||
Rubber compound and product design | ||
Polymer composites | ||
Tyre technology |
Post | Paper | Syllabus |
Lecturer Footwear Technology | I | Introduction to leather technology |
Testing and quality control | ||
Leather products technology | ||
Material of footwear manufacture | ||
Fundamental of footwear technology and footwear design | ||
II | Selection of site, footwear and leather goods machinery | |
Concept of footwear technology | ||
Upper closing and finishing operations | ||
Lasting, making and finishing of leather product | ||
Computer aided leather product design | ||
Lecturer Interior Design And Decoration | I | Basic design fundamentals |
Materials | ||
Interior construction | ||
Drawing | ||
Applied mathematics for interior design | ||
Art in interior design | ||
Ecology & environment | ||
Services | ||
History of interior furniture | ||
Product design | ||
Photography | ||
Specifications, cost estimation and budgeting | ||
Sociology | ||
Anthropometrics & ergonomics | ||
Manufacturing and assembly | ||
II | Design fundamentals | |
Materials | ||
Interior construction | ||
Drawing | ||
Applied physics for interior design | ||
Art appreciation | ||
Sustainable design | ||
Services | ||
History of interior furniture | ||
Interior landscape design | ||
Acoustics | ||
Legal ethics & professional practice | ||
Economics | ||
Universal design | ||
Project management |
Post | Paper | Topics |
Lecturer Instrumentation and Control | I | Basic circuit analysis |
Electronic devices and circuits | ||
Digital signal processing | ||
Basic instrumentation engineering | ||
Transducers and smart sensors | ||
Industrial and analytical instrumentation | ||
Microprocessor and microcontroller | ||
II | Control systems | |
Process control instrumentation | ||
Power electronics | ||
Logic and distributed system | ||
Electrical machines and drives | ||
Lecturer Mathematics | I | Real analysis |
Complex analysis | ||
Topology | ||
Rigid dynamics | ||
Calculus of variations | ||
Discrete Mathematics | ||
Mathematical statistics | ||
II | Abstract algebra | |
Fluid dynamics | ||
Functional analysis | ||
Integral equations | ||
Partial differential equations | ||
Analytical dynamics | ||
Operations research | ||
Lecturer English | I | English grammar |
Comprehension | ||
Spelling rules | ||
Articles | ||
Parts of speech | ||
Tenses | ||
Active and passive voice | ||
Direct and indirect speech | ||
Question tag | ||
Simple, complex and compound sentences | ||
Synthesis of sentences | ||
Correct usage | ||
Infinitive, gerund and participle | ||
Vocabulary: antonyms, synonyms, one word substitution, homonyms, and antonyms | ||
Idioms and phrases | ||
Word formation | ||
Preposition | ||
Auxiliaries and modals | ||
Comparison of adjectives | ||
Figures of speech | ||
II | Major authors and their works. | |
Literary criticism. | ||
Literary forms and movements. | ||
Lecturer Chemistry | I | Inorganic chemistry: |
Periodicity in properties of atoms | ||
Polymers | ||
Symmetry and group theory | ||
Chemistry of lanthanides and actinides | ||
Coordination chemistry | ||
Main group elements and their chemistry | ||
Organometallic chemistry | ||
Bioinorganic and supramolecular chemistry | ||
Physical chemistry: | ||
Solid state chemistry | ||
Surface phenomenon | ||
Chemical equilibria | ||
Thermodynamics | ||
Spectroscopy | ||
Electrochemistry | ||
II | Organic chemistry: | |
Stereochemistry | ||
Nucleophilic aromatic substitution | ||
Common organic reaction and mechanism | ||
Organic synthesis | ||
Heterocyclic chemistry | ||
Pericyclic reactions | ||
Photochemistry of aromatic compound | ||
Chemistry of natural products | ||
Molecules of life processes | ||
Lecturer Physics | I | Mathematical physics |
Classical mechanics and properties of matters | ||
Thermodynamics and statistical physics | ||
Optics and acoustics | ||
II | Electromagnetism | |
Quantum mechanics | ||
Atomic, molecular, nuclear and particle physics | ||
Electronics and condensed matters | ||
Lecturer Pharmacy | I | Human anatomy and physiology |
Pharmaceutical analysis | ||
Pharmaceutics | ||
Pharmaceutical inorganic chemistry | ||
Pharmaceutical organic chemistry | ||
Biochemistry | ||
Pathophysiology | ||
Physical pharmaceutics | ||
Medicinal chemistry | ||
Pharmacology | ||
Pharmacognosy and phytochemistry | ||
Pharmaceutical jurisprudence | ||
Pharmaceutical quality assurance | ||
Pharmacy practice | ||
Industrial pharmacy | ||
Biopharmaceutics and pharmacokinetics | ||
Pharmaceutical biotechnological | ||
Instrumental methods of analysis | ||
Novel drug delivery system | ||
Biostatistics and research methodology | ||
Social and preventive pharmacy | ||
Pharma marketing management | ||
Pharmaceutical regulatory science | ||
Pharmacovigilance | ||
Quality control and standardization of herbals | ||
Computer aided drug design | ||
Cosmetic science | ||
Pharmacological screening methods | ||
Dietary supplements and nutraceuticals | ||
Pharmaceutical product development | ||
II | Human anatomy and physiology | |
Pharmaceutical analysis | ||
Pharmaceutics | ||
Introduction to biopharmaceutics |
Lecturer | Paper I | Paper II |
Textile Engineering | Textile fibres-I | Textile fibre-II |
Yarn manufacture-I | Yarn manufacture-II | |
Fabric manufacture-I | Woven fabric manufacture | |
Knitting | Non-woven | |
Chemical processing-I | Fabric structure & design | |
Textile testing-I | Chemical processing-II | |
Design of spinning machines | Textile testing-II | |
Designing of weaving m/cs | ||
Textile Chemistry | Fibres-I | Fibre |
Principal of yarn and fabric manufacture | Fabric testing | |
Testing | Chemistry of dyes and colour chemistry | |
Preparatory process of textiles | Theory of dyeing and colour measurement | |
Technology of dyeing | Technology of printing | |
Textile chemicals and quality testing | Technology of finishing | |
Auto Engineering | Engineering mechanics | Thermodynamics |
Mechanisms and machines | Fluid mechanics | |
Mechanics of solids | Heat transfer | |
Design of machine elements | Energy conversion | |
Engineering materials | Environmental control | |
Manufacturing | Mechatronics and robotics | |
Industrial engineering | ||
Architecture | Basic design and architectural design | Architectural design |
Building materials | Building materials | |
Building construction | Building construction | |
Architectural drawing | Architectural drawing | |
Applied mechanics and structural design | Structural design | |
Art in architecture | Art appreciation | |
Ecology & environment | Climatology | |
Surveying | Advanced surveying & geomatic techniques | |
Building services | Building services | |
Vernacular architecture | Architectural conservation | |
Interior and furniture design | Disaster mitigation and management | |
Housing | Urban planning | |
Building sociology | ||
Specifications, cost estimation and budgeting | ||
Professional practice | ||
Urban design | ||
History of architecture | ||
Architectural photography | ||
Dairy Engineering | Importance and scope of milk and dairy in India | Materials and sanitary features of the dairy equipment |
Present scenario, limitations and future possibilities of dairy industries | Dairy process engineering | |
Schemes and programmes of dairy development running in UP and national level | Principle of dairy machine design | |
Limitations and ways of enhancing dairy marketing | Food engineering | |
History, status and processing technologies of market milk | Dairy plant design and layout | |
Packaging of milk and milk product | ||
Dairy microbiology | ||
Dairy chemistry | ||
Electrical Engineering | Basic electrical engineering | Control system and process application |
Electrical machines | Electrical machines and drives | |
Electrical measurement and instrumentation | Switchgear and protection | |
Analog electronics | Transducers and smart sensors | |
Power system | Computer control of processes | |
Microprocessors and microcontrollers | Engineering material | |
Plastic Mould Technology | Fundamentals of polymer science | Additives and compounding |
Chemistry and thermodynamics of polymers | Polymer composites | |
Plastic materials and processing | Characterization of polymeric materials | |
Polymerization engineering | Polymer degradation and plastic waste management | |
Mould and die manufacturing | Rheology of polymers | |
Plastic packaging technology | Diverse applications of polymers | |
Leather Technology | Microscopy and bacteriology | Analysis of water and different chemicals used for manufacturing |
Skin composition, protein and pre-tanning process | Physical, chemical and instrument analysis of leather and quality control | |
Inorganic and organic tanning | Tannery pollution and treatment | |
Post tanning and finishing operation for leather manufacturing | Leather trade engineering | |
Leather processing | Leather product technology and computer aided design | |
Carpet Technology | Fibres-I | Fibres-II |
Yarn manufacture-I | Yarn manufacture-II | |
Fabric manufacture-I | Woven fabric manufacture-II | |
Chemical processing-I | Chemical processing-II | |
Textile testing-I | Textile testing-II | |
Carpet manufacture | Basis of carpet & textile design | |
Fabric structure and design-I | Home textiles & garment | |
Textile Design (Printing) | Fibres | Fibre-II |
Yarn manufacture | Fabric manufacture-II | |
Fabric manufacture-I | Fabric construction & cloth analysis | |
Indian traditional textile | Principles of design | |
Basic design | Textile design | |
Textile colouration | Textile printing II | |
Textile printing-I | Textile finishing | |
Garment technology | Textile quality assurance | |
Textile Technology | Textile fibre-I | Textile fibre-II |
Yarn manufacture-I | Yarn manufacture-II | |
Fabric manufacture-I | Fabric manufacture-II | |
Chemical processing-I | Fabric structure and design | |
Textile testing-I | Chemical processing-II | |
Technical textiles | Textile testing-II | |
Paint Technology | Introduction to surface coatings and their components | Heat and mass transfer in paint technology |
Material and energy balance in paint technology | Characterization, analysis and evaluation of coatings | |
Technology of inorganic pigments and extenders | Technology of formulation and manufacture of coatings | |
Technology of organic functional and effect pigments | Technology of surface preparation, treatment and coating application | |
Technology of natural resins, alkyds and polyesters | Technology of printing inks | |
Technology of synthetic resins and polymers | Technology of industrial, automotive and speciality coatings | |
Fluid flow solid handling,instrumentation and control in paint technology | Technology of architectural and eco friendly coatings | |
Computer Science | Computer organization and architecture | Operating systems |
Data structures | Computer graphics | |
Discrete structures & theory of logic | Artificial intelligence | |
Database management systems | Compiler design | |
Design and analysis of algorithm | Software engineering | |
Computer networks | Distributed system | |
Principles of programming languages | Web technologies | |
Software project management | Image processing: digital image fundamentals | |
Cyber security | Soft computing | |
High performance computing | ||
Chemical Engineering | Fluid and particle dynamics | Material and energy balance |
Mass transfer | Chemical engineering thermodynamics | |
Heat transfer | Chemical reaction engineering | |
Advance separation processes | Chemical technology | |
Process equipment design | Environmental pollution monitoring and control | |
Process dynamics instrumentation and control | Process engineering economics | |
Electronics Engineering | Electronic devices | Electromagnetics |
Analog circuits | Analog communication systems | |
Advanced electronics | Digital communication basics | |
Network theory and basic machines | Digital signal processing | |
Digital electronics | Communication networks | |
Control systems | Random signals and processes | |
Instrumentation | Information theory | |
Computer organisation and architecture | Microwave and satellite communication | |
Civil Engineering | Engineering mechanics | Fluid mechanics |
Strength of materials | Open channel flow | |
Structural analysis | Hydraulic machines | |
Structural steel design | Hydrology | |
Design of concrete and masonry structure | Water resources engineering | |
Building materials | Transportation engineering | |
Construction management | Railways engineering | |
Geotechnical engineering and foundation engineering | Environmental engineering | |
Surveying | ||
Electrical Engineering | Electrical circuits and networks | Analog and digital electronics |
Electromagnetic field theory | Systems and signal processing | |
Basic electronics engineering | Induction and special machines | |
Electrical and electronics measurements | Power system protection | |
Electrical machines | Power electronics and drivers | |
Power systems | Electrical material | |
Control systems | ||
Mechanical Engineering/ Workshop Superintendent | Engineering mechanics | Thermodynamics |
Mechanisms and machines | Fluid mechanics | |
Mechanics of solids | Heat transfer | |
Design of machine elements | ||
Engineering materials | Energy conversion | |
Manufacturing | Environmental control | |
Industrial engineering | Mechatronics and robotics | |
Librarian | General Studies | General Hindi Subjects |
Principal | General Studies | General Engineering and Technology |
General Hindi Subjects | Science | |
Ethics and Integrity | Social Justice |
General Studies Syllabus
The UPPSC Polytechnic Lecturer General Studies Syllabus 2024 includes topics of Current affairs, History, etc. Check the UPPSC Polytechnic Lecturer General Studies Syllabus 2024 below.
UPPSC Polytechnic Lecturer Syllabus for General Studies |
History of India and Indian National Movement |
Basic Elementary Mathematics |
Economy |
Verbal Reasoning and Non-Verbal Reasoning |
Current affairs events of national and international importance |
Indian and World Geography |
General Knowledge about Uttar Pradesh |
Indian Polity and Governance |
General Science |
General Hindi Syllabus
UPPSC Polytechnic Lecturer Syllabus for General Hindi |
संबंधित अनेकार्थी शब्द |
वर्तनी |
वचन |
वाक्य संशोधन |
कारक |
सन्धियां |
लिंग |
अलंकार |
वाक्यांशों के लिए शब्द निर्माण |
तत्सम एवं तदभव |
लोकोक्तियाँ एवं मुहावरे |
रस |
पर्यायवाची |
समास |
विलोम |
UPPSC Polytechnic Lecturer Exam Pattern 2024
You may adjust your study approach to correspond with the exam pattern’s emphasized subjects. Having an understanding of the exam pattern might help you improve your chances of being selected. For the UPPSC Polytechnic Lecturer Merit List, it is crucial for you to go through the marking scheme well. The total marks for the exam will be 750 with 250 questions. Candidates can use the exam pattern provided below to help them prepare for the test. Below is the UPPSC Polytechnic Exam Pattern for the positions of Lecturer, Principal, and Librarian.
UPPSC Polytechnic Exam Pattern for Lecturer
The exam pattern for the lecturer for various positions given in the table will have a slightly different marking scheme. Check the table below to know more.
UPPSC Polytechnic Exam Pattern for Lecturer (Bamboo and Cane, Beekeeping, Pottery, Handmade Paper, Food Preservation, Fiber, Rural Oil, Grain, Crop and Pulse Processing) | ||||
Paper | Name of Subject | Number of questions | Marks | Duration |
Paper 1 | General Hindi | 25 | 75 | 2 Hour 30 Minutes |
Subject Related Paper 1 | 100 | 300 | ||
Paper 2 | Subject Related Paper 2 | 125 | 375 | 2 Hour 30 Minutes |
Total | 250 questions | 750 Marks |
UPPSC Polytechnic Exam Pattern for Lecturer (Different Category)
The exam pattern for the lecturer for various positions given in the table will have a slightly different marking scheme. Check the table below to know more.
UPPSC Polytechnic Exam Pattern for Lecturer (Khadi, Blanket, Non-Edible Oil and Soap, Matchbox and Incense Sticks, Blacksmithing/Carpentry, Leather) | ||||
Paper | Name of Subject | Number of questions | Marks | Duration |
Paper 1 | General Hindi | 25 | 75 | 2 Hour 30 Minutes |
(Textile Engineering-1, Chemical Engineering-1, Mechanical Engineering- Linder Technology-1) | 100 | 300 | ||
Paper 2 | General Studies | 25 | 75 | 2 Hour 30 Minutes |
(Textile Engineering-2, Chemical Engineering-2, Mechanical Engineering- Linder Technology-2) | 100 | 300 | ||
Total | 250 questions | 750 Marks |
Check here for more information-
Hopefully, this information was useful for all the aspiring candidates preparing for the government exams. Check DailyExamNews to stay informed about the latest recruitments, tests, vacancies, and developments regarding government exams.