The UP TGT exam is an important stepping stone for aspiring teachers in Uttar Pradesh. After putting in all the effort to study and take the exam, waiting for the results might be stressful. The cut-off marks, or the minimal number of points required to advance to the next stage of the selection process, will be an important factor to consider. This tutorial clarifies the UP TGT cut-off marks for 2024, allowing you to successfully analyze the results. The Uttar Pradesh Secondary Education Service Selection Board (UPSESSB) establishes the UP TGT cut-off marks, which are usually announced together with the results.
How to check the UP TGT cut off?
Candidates can check the UP TGT cut-off marks on the board’s official website. Follow the instructions outlined below.
- Go to the board’s official website by using the link given above.
- Search for the UP TGT cut-off marks in the most current notifications. You’ll find them on the homepage.
- Click the link. The paper with the UP TGT cut-off marks for 2024 will show on your screen.
- Save and print the PDF for future reference.
UP TGT Expected cut off
The UP TGT cut-off marks are released around a month after the written exam. These are determined by the ratio of applicants to available positions, the difficulty of the exam, and other criteria. We have posted the expected UP teacher cutoff marks for the aspirants’ reference. You should prepare and plan according to the expected cutoff to guarantee that you are chosen for the interview stage. Please keep in mind that these are only estimates, and the official UP TGT cutoff for 2024 may differ.
Subject | General (Based on 85%) | OBC (Based on 85%) | SC, ST (Based on 85%) |
English | 65 | 60 | 55 |
Music (Vocal) | 60 | 56 | 52 |
Home Science | 50 | 46 | 43 |
Hindi | 65 | 60 | 55 |
Urdu | 62 | 60 | 55 |
Sewing | 72 | 70 | 65 |
Physical Education | 70 | 67 | 63 |
Spinning and Weaving | 73 | 71 | 66 |
Biology | 71 | 68 | 65 |
Math | 65 | 62 | 57 |
Social Science | 77 | 74 | 70 |
Art | 66 | 62 | 58 |
Agriculture | 71 | 68 | 64 |
Music Vaadan | 64 | 61 | 57 |
Science | 76 | 74 | 68 |
Commerce | 62 | 58 | 55 |
Sanskrit | 66 | 62 | 58 |
UP TGT Previous year’s cut off
The UP TGT cut off for the year 2024 hasn’t been released yet but the candidates can refer to the previous year’s cut off from 2021.
UP TGT 2021- Cut-Off | ||||
Subject and Varg | UR | OBC | SC | ST |
Science Balak Varg | 331.97040 | 303.28160 | 258.19920 | — |
Social Science Balika Varg | 342.74190 | 322.58060 | 294.35480 | — |
Math Balak Varg | 352.00000 | 320.00000 | 288.00000 | 260.00000 |
Math Balika Varg | 328.00000 | 292.00000 | 260.00000 | — |
Drawing Balak Varg | 439.02000 | 426.82500 | 402.43500 | 373.98000 |
Drawing Balika Varg | 439.02000 | 426.82500 | 402.43500 | — |
English Balak Varg | 391.13310 | 366.93930 | 342.74550 | 314.51940 |
English Balika Varg | 391.13310 | 370.97160 | 342.74550 | — |
Agriculture Balak Varg | 388.00000 | 368.00000 | 352.00000 | 244.00000 |
Agriculture Balika Varg | 446.27760 | 433.88100 | 413.22000 | 413.22000 |
Physical Education Balak Varg | 433.88100 | 421.48440 | 388.42680 | — |
Science Balika Varg | 311.47840 | 270.49440 | 241.80560 | — |
Physical Education Balika Varg | 420.00000 | 404.00000 | 376.00000 | 264.00000 |
Commerce Balak Varg | 404.00000 | 392.00000 | 324.00000 | — |
Stich Balak Varg | 357.72000 | 341.46000 | 321.13500 | — |
Stich Balika Varg | 353.65500 | 321.13500 | — | — |
Urdu Balak Varg | 423.39150 | 415.32690 | 334.68090 | — |
Urdu Balika Varg | 407.26230 | 375.00390 | 322.58400 | — |
Music Playing Balak Varg | 479.51280 | 463.11920 | 479.51280 | — |
Music Playing Balika Varg | 471.31600 | 459.02080 | 438.52880 | — |
Music Singing Balak Varg | 488.00000 | 476.00000 | — | — |
Music Singing Balika Varg | 480.00000 | 468.00000 | 452.00000 | — |
Hindi Balak Varg | 319.67520 | 307.38000 | 278.69120 | 241.80560 |
Biology Balak Varg | 368.00000 | 348.00000 | 320.00000 | — |
Biology Balika Varg | 340.00000 | 328.00000 | 304.00000 | — |
Hindi Balika Varg | 303.28160 | 290.98640 | 274.59280 | — |
Sanskrit Balak Varg | 471.31600 | 463.11920 | 442.62720 | 344.26560 |
Sanskrit Balika Varg | 467.21760 | 459.02080 | 438.52880 | 360.65920 |
Home Science Balak Varg | 380.00000 | 368.00000 | 332.00000 | 288.00000 |
Home Science Balika Varg | 376.00000 | 360.00000 | 344.00000 | 336.00000 |
Social Science Balak Varg | 366.93550 | 346.77420 | 322.58060 | 284.55280 |
Factors affecting the UP TGT cut off
The following factors influence the UP teacher’s cut-off marks, leading them to change each year. The projected cut-off marks are calculated using the data available for these parameters.
- Increasing the number of applicants for a vacancy leads to increased competition among contenders. As a result, the cutoff will increase.
- If there are a great number of positions available, the cutoff marks will fall.
- If the paper is tougher than last year, the UP TGT cutoff scores will be lower.
- If a candidate’s top score is high, the cut-off marks increase accordingly.
5 FAQs on UP TGT cut off 2024
Where can I locate the UP TGT cutoff marks?
The UP TGT Exam Cut Off Marks 2024 will be accessible on the Board’s website.
How do you calculate the marks in the UP TGT Exam 2024?
Count the number of correct and incorrectly marked responses. Multiply the number of right answers by four to get the candidate’s approximate marks.
I got more than the UP TGT cut-off marks. What exactly does this mean?
If your score above the UP TGT 2024 cut-off marks, your roll number will appear in the merit list. You have been chosen for further consideration.
How can we find out the approximate marks obtained in the UP TGT exam 2024?
You can check your approximate marks in the UP TGT exam after the solution key is available.
Is there any negative marking on the UP TGT examination?
No, there is no negative marking for the UP TGT exam.
Check here for more information on other examinations-
Hopefully, this information was useful for all the aspiring candidates preparing for the government exams. Check DailyExamNews to stay informed about the latest recruitments, tests, vacancies, and developments regarding government exams.