UP Police Constable Syllabus 2024 is out on the official website of UPPRPB. The aspirants must check the stages involved in the selection process for the position of Police Constable. The aspirants who will clear the written test will appear for the PET and PMT in further rounds followed by the medical examination and document verification . The candidates will have to focus on key topics and subjects like General Awareness, Logical Reasoning, Hindi and more to secure the marks above the cut off. All the aspirants must read the article to check the exam pattern, subjects to be covered & more to clear the examination. Get a glimpse of the examination from the table below.
UP Police Constable Syllabus Overview 2024 | |
Exam Date | To be Announced |
Admit Card Date | 13th February, 2024 |
Official Website | Click Here |
UP Police Constable Written Exam Syllabus 2024
The aspirants who will appear for the examination must check the syllabus they need to prepare thoroughly for the written examination. The candidates who will pass the written test will be eligible to move ahead for the PET, PMT, Medical examination and document verification. The subjects which the candidates must prepare includes Logical Reasoning, Arithmetic and Mental ability, General Knowledge and Hindi and more. Gauge at the table for more relevant details.
UP Police Constable Syllabus | ||
General Knowledge | (सामान्य ज्ञान) | India and its adjacent countries | भारत और उसके आस-पास के देश |
Scientific Progress/Development | वैज्ञानिक प्रगति/विकास | |
National/International Awards | राष्ट्रीय/अंतर्राष्ट्रीय पुरस्कार | |
Indian Languages | भारतीय भाषाएँ | |
Books and their Authors, | पुस्तकें | |
cyber crime | स्क्रिप्ट | |
Capital | राजधानी | |
Currency | मुद्रा | |
demonetization and its impact | खेल-एथलीट जैसे आवश्यक ज्ञान | |
General Science | सामान्य विज्ञान | |
History of India | भारत का इतिहास | |
Indian Constitution | भारतीय संविधान | |
Indian Economy and Culture | भारतीय अर्थव्यवस्था और संस्कृति | |
Indian Agriculture | भारतीय कृषि | |
Commerce and Trade | वाणिज्य एवं व्यापार | |
Population | जनसंख्या | |
Environment and Urbanization, | पर्यावरण और शहरीकरण, | |
Geography of India and World Geography and | भारत का भूगोल एवं विश्व भूगोल एवं | |
Natural Resources, | प्राकृतिक संसाधन, | |
Specific information regarding education culture and social practices of Uttar Pradesh. | उत्तर प्रदेश की शिक्षा संस्कृति एवं सामाजिक प्रथाओं के संबंध में विशेष जानकारी। | |
Revenue, police and general administrative system in Uttar Pradesh | उत्तर प्रदेश में राजस्व, पुलिस एवं सामान्य प्रशासनिक व्यवस्था | |
human rights, | मानव अधिकार, | |
internal security and terrorism, | आंतरिक सुरक्षा और आतंकवाद, | |
Research and Discovery | अनुसंधान और खोज | |
Social Media Communication | सोशल मीडिया संचार | |
General Hindi | (सामान्य हिंदी) | गद्यांश से प्रश्न और उत्तर | |
पैसेज का शीर्षक | ||
पत्र लिखना | ||
अशुद्ध वाक्यों को शुद्ध करना | ||
शब्दों का प्रयोग | ||
विलोम शब्द | ||
पर्यायवाची | ||
एक शब्द प्रतिस्थापन | ||
वाक्य में सुधर करना | ||
मुहावरे और लोकोतियाँ | ||
हिन्दी वर्णमाला | ||
तद्भव तत्सम | ||
वाक्यांशों के स्थान पर एक शब्द | ||
लिंग, वचन, कारक, सर्वनाम, विशेषण, | ||
क्रिया, काल, वाच्य, अव्यय, उपसर्ग, प्रत्यय, सन्धि | ||
समरूपी भिन्नार्थक शब्द | ||
समास, विराम चिन्ह, रस, छन्द, अलंकार | ||
लेखक एवं उनकी प्रसिद्ध रचनायें, | ||
हिन्दी भाषा में पुरस्कार, 6- विविध । | ||
Numerical Aptitude | (संख्यात्मक योग्यता) | Number System | संख्या प्रणाली |
Simplification | सरलीकरण | |
Decimal & Fraction | दशमलव अंश | |
HCF LCM | HCF और LCM | |
Ratio & Proportion | अनुपात और समानुपात | |
Percentage | प्रतिशत | |
Profit & Loss | लाभ और हानि | |
Discount | छूट | |
Simple Interest and Compound Interest | साधारण ब्याज और चक्रवृद्धि ब्याज | |
Partnership | साझेदारी | |
Time & Work | समय और कार्य | |
Distance | दुरी | |
Use of Table & Graph | टेबल और ग्राफ का उपयोग | |
Mensuration | क्षेत्रमिति | |
Mental Ability Test | (मानसिक क्षमता परीक्षण) | Logical Diagrams | लॉजिकल डायग्राम |
Symbol-Relationship Interpretation | प्रतीक-संबंध व्याख्या | |
Codification | कोडिफ़ीकेशन | |
Perception Test | धारणा परीक्षण | |
Word formation Test | शब्द निर्माण परीक्षण | |
Letter and number series | पत्र और संख्या श्रृंखला | |
Word and alphabet Analogy | शब्द और वर्णमाला सादृश्य | |
Common Sense Test | कॉमन सेंस टेस्ट | |
Letter and number coding | पत्र और संख्या कोडिंग | |
Direction sense Test | दिशा बोध परीक्षण | |
Logical interpretation of data | डेटा की तार्किक व्याख्या | |
Forcefulness of argument | वाद-विवाद की प्रबलता | |
Determining implied meanings | निहित अर्थों का निर्धारण | |
Mental Aptitude | (मानसिक योग्यता) | Public Interest | सार्वजनिक हित |
Law & Order | कानून और व्यवस्था | |
Communal Harmony | सांप्रदायिक सौहार्द्र | |
Crime Control | अपराध नियंत्रण | |
Rule of Law | कानून का शासन | |
Ability of Adaptability | अनुकूलता की क्षमता | |
Professional Information (Basic level) | व्यावसायिक जानकारी (मूल स्तर) | |
Police System | पुलिस व्यवस्था | |
Contemporary Police Issues & Law and order | समकालीन पुलिस मुद्दे और कानून व्यवस्था | |
Basic Law | बुनियादी कानून | |
Interest in Profession | व्यवसाय में रुचि | |
Mental Toughness | मानसिक कठोरता | |
Sensitivity towards minorities and underprivileged | अल्पसंख्यकों और वंचितों के प्रति संवेदनशीलता | |
Gender sensitivity | लिंग संवेदनशीलता | |
Intelligence Quotient | (इंटेलिजेंस कोशेंट) | Relationship and Analogy Test | संबंध और सादृश्य परीक्षण |
Spotting out the dissimilar | भिन्न का पता लगाना | |
Series Completion | श्रृंखला समापन | |
Coding-Decoding | कोडिंग-डिकोडिंग | |
Direction Sense Test | डायरेक्शन सेंस टेस्ट | |
Blood Relation | रक्त सम्बन्ध | |
Problems based on the alphabet | वर्णमाला पर आधारित समस्याएं | |
Time sequence test | समय अनुक्रम परीक्षण | |
Venn Diagram and chart type test | वेन आरेख और चार्ट प्रकार परीक्षण | |
Mathematical ability Test | गणितीय क्षमता परीक्षण | |
Arranging in order | क्रम से व्यवस्थित करना | |
Reasoning | (रीज़निंग) | Analogies | सदृश्यता |
Similarities | समानताएँ | |
Differences | मतभेद | |
Space visualization | अंतरिक्ष विज़ुअलाइज़ेशन | |
Problem-solving | समस्या-समाधान | |
Analysis and Judgment | विश्लेषण और न्याय | |
Decision-making | निर्णय लेना | |
Visual memory | विजुअल मेमोरी | |
Discrimination | भेदभाव | |
Observation | अवलोकन | |
Relationship | संबंध | |
Concepts | अवधारणा | |
Arithmetic reasoning | अंकगणितीय रीजनिंग | |
Verbal and figure classification | मौखिक और आंकड़ा वर्गीकरण | |
Arithmetical number series | अंकगणितीय संख्या श्रृंखला | |
Abilities to deal with abstract ideas and symbols and their relationships | अमूर्त विचारों और प्रतीकों और उनके संबंधों से निपटने की क्षमता | |
Arithmetical computations and other analytical functions | अंकगणितीय संगणना और अन्य विश्लेषणात्मक कार्य |
UP Police Constable Exam Pattern 2024
The aspirants must note the exam pattern and marking scheme for the police constable exam. This will help them to prepare for the examination well. The exam will be of objective type in a MCQ based format. The exam will take place in an Online mode. The duration of the exam will be for 120 minutes. The candidates must also pay attention to the negative marking which will be there in the exam. If they mark any wrong answers 0.25 marks will be deducted for each wrong answer. And the whole examination will be of a total of 300 marks. For a better understanding refer to the table below.
Subjects | No. of Questions | Marks |
General Knowledge | 150 | 300 |
General Hindi | ||
Numerical and Mental Ability | ||
Mental Aptitude/IQ/Reasoning Ability |
Check Here For More Details Regarding-
Hopefully, this information was useful for all the aspiring candidates preparing for the government exams. Check Daily Exam News to stay informed about the latest recruitments, tests, vacancies, and developments regarding government exams.