Along with the final result pdf, the Commission releases the SSC MTS Cut Off 2024 Tier 1 and 2 pdfs. The state-specific category-specific cutoffs for both papers have been announced by the Staff Selection Commission (SSC). It is predicted that on May 7, 2024, the SSC MTS notification 2024 will be made available online for candidates to review. The SSC MTS 2024 admit card will be released by the Commission four days before the candidate’s exam date. The SSC MTS exam will be administered by the Commission in July and August of 2024. Candidates should be aware that the SSC MTS cutoff for 2024 will be determined following the conclusion of the examination process and the normalization of all candidates’ marks. Using the answer key, candidates should calculate their SSC MTS cutoff marks and project their likelihood of being selected.
How to check the SSC MTS cut off?
The SSC MTS 2024 cut off will be released shortly after the exam is conducted. The SSC MTS exam’s age and category cutoffs will be made public by the Commission. Candidates have the following options for determining the SSC MTS cutoff:
- Go to the official website of the Staff Selection Commission by using the link given above.
- Go to the Results tab.
- Select the PDF file titled “SSC MTS Result Write-up” to start it.
- The SSC MTS cut-off 2024 pdf file will be opened by the system.
SSC MTS Expected cut off
The expected SSC MTS cut-off marks for 2024 Tier 1 are mentioned in the table below.
Category | SSC Cut Off MTS 2024 |
UR | 73-80 |
OBC | 70-75 |
EWS | 68-73 |
SC | 70-75 |
ST | 64-71 |
SSC MTS Previous year’s cut off
The following table provides the cut-off marks for the year 2023 state-wise.
SSC MTS Cut Off 2023 [18-25 Years] | |||||
States | UR | SC | ST | OBC | EWS |
All India | 141.29565 | 138.82761 | 134.86683 | ||
Andaman & Nicobar Islands | – | — | — | — | 130.81116 |
Andhra Pradesh | 128.56038 | 121.27384 | 115.77086 | 127.05704 | 124.42139 |
Arunachal Pradesh | 127.73562 | 122.84000 | 124.33029 | 127.14382 | 125.47101 |
Assam | 127.92704 | 125.48115 | 118.41405 | 127.40382 | 124.98806 |
Bihar | 140.04238 | 128.46341 | 118.36260 | 138.74555 | 133.49448 |
Chhattisgarh | 132.65599 | 124.34014 | — | 138.31964 | — |
Chandigarh | 135.63406 | 132.39677 | 126.17957 | 131.25363 | 132.43379 |
Delhi | 130.59865 | 123.77400 | 123.65082 | 129.11925 | 127.33309 |
Goa | 130.35442 | 124.57650 | 129.06381 | 128.90693 | 128.39167 |
Gujarat | 134.85667 | 122.84692 | 116.22303 | 127.59381 | 126.64065 |
Haryana | 130.91038 | 126.61858 | 121.39702 | 128.85093 | 128.54824 |
Himachal Pradesh | 128.85963 | 123.80407 | 121.48206 | 128.25803 | 127.04021 |
Jammu Kashmir | 128.59329 | 123.02642 | 119.48921 | 127.73562 | 126.64259 |
Jharkhand | 136.05842 | 130.81116 | 124.74742 | 137.13815 | 130.08660 |
Karnataka | 125.58200 | 119.98404 | 114.88430 | 124.95432 | 123.22796 |
Kerala | 129.10936 | 119.77898 | 116.23241 | 135.98050 | 122.82791 |
Ladakh | 131.25363 | — | — | — | — |
Maharashtra | 125.83706 | 121.11709 | 112.59820 | 125.05264 | 123.69290 |
Madhya Pradesh | 131.77036 | 126.81942 | 117.46986 | 129.15533 | 127.40145 |
Manipur | 141.40684 | 141.40684 | 133.77852 | — | — |
Meghalaya | 127.14862 | 123.75082 | 119.28893 | 126.57216 | 124.88314 |
Mizoram | 126.82913 | — | — | 126.82692 | 124.88314 |
Nagaland | 126.71248 | 124.82870 | 127.14862 | 126.43936 | 124.88278 |
Odisha | 135.92137 | 126.81942 | 121.62692 | 134.53062 | 131.89702 |
Punjab | 127.59381 | 122.28450 | 119.61163 | 127.04021 | 126.04518 |
Rajasthan | 133.44519 | 130.53995 | — | 131.38765 | 128.52518 |
Sikkim | 130.99764 | — | — | 130.28239 | 125.59813 |
Tamil Nadu & Puducherry | 125.59813 | 120.56159 | 112.49157 | 125.37300 | 122.88091 |
Telangana | 125.06043 | 120.06120 | 112.38898 | 124.82239 | 122.55906 |
Tripura | 126.46672 | — | — | 126.46672 | 124.74692 |
Uttar Pradesh | 133.43001 | 125.37300 | 116.42691 | 132.79445 | 130.34823 |
Uttarakhand | 128.90031 | 122.96955 | 118.37246 | 128.01375 | 126.71248 |
West Bengal | 134.26750 | 129.89572 | 122.46474 | 132.34343 | 126.74260 |
Factors affecting the SSC MTS cut off
The SSC MTS Tier 1 Cut Off 2024 will be determined by a number of factors. The candidates need to be aware of the factors influencing the cutoff scores. See the list of factors influencing the cut-off marks below:
- The degree of difficulty of the exam papers for SSC MTS 2024.
- The total number of applicants taking the SSC MTS Exam.
- SSC MTS cut-off patterns from the previous year.
- Average of the contenders’ scores.
- Total number of openings for SSC MTS in 2024.
Check here for more information on other examinations-
Hopefully, this information was useful for all the aspiring candidates preparing for the government exams. Check DailyExamNews to stay informed about the latest recruitments, tests, vacancies, and developments regarding government exams.