The SSC CGL exams are conducted by the Staff Selection Commission with the goal of identifying qualified candidates for Group B and Group C positions. Aspirants preparing for the SSC CGL Exam should familiarize themselves with the SSC CGL Notification 2024 and the accompanying salary information. This exam is extremely important because it is one of the most prestigious government job examinations. Following the 7th pay commission, the SSC CGL Salary 2024 ranges from Rs. 25,500 to Rs. 1,51,000, including benefits, based on the exact designation and job requirements. Interested individuals are advised to read the entire article below, which provides information about numerous job roles at SSC CGL, including wage structures, perks, allowances, and more.
SSC CGL Salary 2024
The SSC CGL salary increased in 2024 due to an increase in the Dearness Allowance from 38% to 42%. The SSC CGL test is used to hire people for Group B and Group C jobs. The income you receive is determined by the job you are hired for and the location of your employment. The commission hopes to fill more than 50 Group B and Group C positions with this exam. The compensation you receive is determined by the job you are offered and the city in which you will be working. The table below shows the significant dates for SSC CGL 2024.
SSC CGL Salary Structure 2024 | ||||
Posts | Group | Gross Salary | Pay Level (PL) | In Hand Salary |
Assistant Audit Officer (Indian Audit & Accounts Department under CAG) | B | 54,864 – 61,424 | Pay Level 8 (Rs 47600 to 151100) | 50,725 – 57,285 |
Assistant Section Officer (Central Secretariat Service) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Central Vigilance Commission) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Intelligence Bureau) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Ministry of Railway) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Ministry of External Affairs) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (AFHQ) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Other Ministries/ Departments) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Inspector (Central Excise) CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Inspector (Preventive Officer) CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Inspector (Examiner)CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant Enforcement Officer (Directorate of Enforcement, Department of Revenue) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Other Ministries/ Departments) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Sub Inspector (Central Bureau of Investigation) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Inspector of Posts (Department of Post) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Statistical Investigator Gr.II(Ministry of Statistics & Prog. Implementation) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Inspector (Central Bureau of Narcotics) | B | 41,003 – 46,183 | Pay Level-6 (Rs 35400 to 112400) | 36,864 – 42,044 |
Sub Inspector National Investigation Agency (NIA) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Inspector (Income Tax) CBDT | C | 41,003 – 46,183 | Pay Level-6 (Rs 35400 to 112400) | 36,864 – 42,044 |
Auditor (Offices under CAG) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Auditor (Offices under CGDA) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Auditor (Offices under CGA & others) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Accountant /Junior Accountant (Offices under CGA) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Sr. Secretariat Assistant (Central Govt. Offices/Ministries other than CSCS cadres.) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Tax Assistant (CBDT) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Tax Assistant (CBEC) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Compiler (Registrar General of India) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Sub Inspector (Central Bureau of Narcotics) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
SSC CGL In Hand Salary
The salary for each post under SSC CGL varies according to its specified pay grade level, ranging from Rs. 25,500 to Rs. 1,51,100. This comprehensive figure includes a variety of supplementary perks such as House Rent Allowance (HRA), Travel Allowance, Dearness Allowance (DA), and others, which are all clearly listed in the paycheck or SSC CGL salary summary. Those who are fortunate enough to gain positions through SSC CGL are met with a tempting remuneration package that includes the in-hand salary.
SSC CGL Allowances
Candidates who will be selected for various posts in the SSC CGL recruitment will receive allowances and benefits along with the SSC CGL salary. The SSC CGL allowances are given below:
- House Rent Allowance (HRA): The 7th Pay Commission calculated HRA rates based on the government-specified city classifications. Group X cities include Delhi, Mumbai, Kolkata, Chennai, Bangalore, Hyderabad, Ahmedabad, and Pune, which receive an additional 24% in HRA on top of the basic wage. Group Y includes 100 towns with a population of 5 lakh, which are eligible for 16% HRA, while rural areas in Group Z earn 8% HRA.
- Traveling Allowance: Candidates selected for Group X cities are eligible for a transport allowance of Rs. 3600 to cover their travel expenses. Those in Groups Y and Z would earn Rs. 1800 in travel money for their commute.
- Medical Allowance: The government reimburses all medical expenditures incurred by the employee or their dependents, subject to the employee’s claim.
- Special Security Allowance: If the candidate works for a special organization such as the CBI, IB, or another security agency, they will receive an additional 20% of their basic pay as Special Security Allowance (SSA) in their gross pay.
- Pension: One of the most appealing aspects of a government job is the pension. Even after retirement, employees receive a monthly stipend to cover their expenditures. Throughout their employment, a portion of their pension is withdrawn from their monthly salary.
SSC CGL Job Responsibilities
Candidates must determine whether they are an ideal fit for the position or not. As previously said, this is an excellent opportunity to obtain an entry-level position in the government sector. The roles of various Group B and C posts include the following:
Posts | Job Responsibilities |
Assistant Audit Officer | Needs to assist audits in government/public sector organizations. Also needs to travel during an inspection. |
Assistant Accounts Officer | Work includes data entry, processing, and recording transactions. Assisting with audits or fact-checking |
Assistant Section Officer | It is a desk job and the lowest post in the Central Secretariat Services |
Assistant | Different clerical responsibilities in different departments. Compiling files, and reports, keeping track of ongoing cases, etc. |
Inspector of Income Tax | Assessing Income Tax payable by people or companies. Managing TDS and refund claim |
Inspector (Central Excise) | Checking if there is any invasion of excise duty, preventing smuggling & assisting raid teams |
Assistant Enforcement Officer | Preventing forgery and money laundering |
Sub Inspector | Gather information and make enquiry and investigations |
Inspector | Look after illegal manufacture and transport of opium |
Junior Statistical Officer | Assisting the Statistical Officer in drafting documents, data entry and tabulation |
Statistical Investigator Grade-II | Drafting Documents, preparing survey reports, editing and compiling existing data |
Auditor | Audit expense details of the State Departments |
Accountant/ Junior Accountant | Passing of various bills, salary allowances, office expenses, pension-related issues |
Senior Secretariat Assistant/ Upper Division Clerks Clerical level post | Requires employees to maintain files & data entry |
Tax Assistant | Access, modify, and verify tax of individual or business |
Upper Division Clerks | Maintain files, financial documents, and accounts |
SSC CGL Job Growth
SSC-CGL not only offers stable government jobs but is also a possible avenue for career growth. The Staff Selection Commission’s regular recruitment drive allows for new vacancies, and the established program can grow based on qualifications and experience as positions become available for new applicants when they become vacant due to retirement. Moreover, government extensions tend to increase opportunities or personnel requirements for new aspirants, creating interesting possibilities for SSC CGL candidates. Remember that growth rates vary from division to division, so you can get a detailed picture by researching your specific area.
Check here for more information-
Hopefully, this information was useful for all the aspiring candidates preparing for the government exams. Check DailyExamNews to stay informed about the latest recruitments, tests, vacancies, and developments regarding government exams.