The National Testing Agency (NTA) conducts the National Common Entrance Test (NCET) for admission to the 4-Year Integrated Teacher Education Programme (ITEP) offered by the participating Central/State Universities/Institutions including IITs, NITs, RIEs, and Government Colleges. If you are a Teaching job aspirant willing to pursue an integrated B.Ed., go through this article to know the details of the colleges offering admission through NCET 2024.
NCET 2024: Overview
The National Common Entrance Test is a gateway for candidates to secure admission to the 4-Year Integrated Teacher Education Programme (ITEP) offered by the participating institutions including IITs, NITs, RIEs, and Government Colleges. Check details of the NCET 2024 from the table below.
NCET Recruitment 2024: Overview | |
Recruiting Body | NTA |
Exam Name | National Common Entrance Test (NCET) |
Application Start | 13th April 2024 |
Application End Date | 30th April 2024 |
Exam Date | 12th June 2024 |
NCET College List 2024
Candidates who qualify the National Common Entrance Test can seek admission to the 4-year integrated B.Ed. course offered by a total of 64 participating institutions across the country. These include various state and central universities as well as institutions like IITs, NITs, and others. Given below is the detailed NCET college list 2024 for your reference.
S.No. | State | Region (Territorial Jurisdiction) | Name & Address Of The Higher Education Institutions (Heis) | Approved Course | Stages | Approved Unit (Intake) |
1. | Haryana | Nrc | Chaudhary Devi Lal University, Sirsa, Barnala Road, Haryana- 125055 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
B.Sc. B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
2. | Punjab | Nrc | Guru Nanak Dev University, G.T. Road, Amritsar, Punjab-143005 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
B.Sc. B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
B.Com.B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
3. | Uttarakhand | Nrc | Department Of Education Birla Campus Hnb Garhwal University Srinagar Pauri Garhwal, Uttarakhand-246174 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
B.Sc. B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
B.Com.B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
4. | Uttar Pradesh | Nrc | Gautam Buddha University, Near Kasna, Yamuna Expressway, Dhanda, Greater Noida Gautam Budh Nagar, Uttar Pradesh- 201312 | B.A. B.Ed. | Middle | 1 Unit(50 Seats) |
B.Sc. B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
B.Com.B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
5. | Uttar Pradesh | Nrc | Institute Of Education Bundelkhand University, Kanpur Road Jhansi, Uttar Pradesh-284128 | B.A. B.Ed. | Preparatory | 1 Unit(50 Seats) |
B.Sc. B.Ed. | Preparatory | 1 Unit(50 Seats) | ||||
6. | Delhi | Nrc | Indira Gandhi National Open University, Maidan Garhi, Main Ignou Road, Neb Sarai, South Delhi, Delhi-110068 | B.A. B.Ed. | Secondary | 2 Units (100 Seats) |
B.Sc. B.Ed. | Secondary | 2 Units (100 Seats) | ||||
B.Com.B.Ed. | Secondary | 2 Units (100 Seats) | ||||
7. | Delhi | Nrc | School Of Education Studies, Dr.B. R. Ambedkar University Delhi, Lodhi Road, Aliganj, South Delhi,Delhi-110003 | B.A. B.Ed. | Preparatory | 1 Unit(50 Seats) |
B.A. B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
8. | Haryana | Nrc | Central University Of Haryana, Jant-Pali, Mahendergarh-DadriRoad, Mahindergarh, Haryana– 123031 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
9. | Uttar Pradesh | Nrc | Aligarh Muslim University, Aligarh, Uttar Pradesh | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
B.Sc. B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
10. | Haryana | Nrc | Department Of Education, Maharshi Dayanand University, Rohtak, Haryana | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
B.Com.B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
11. | Punjab | Nrc | Dr. B R Ambedkar NationalInstitute Of Technology Lidhran Bidhipur, Gt Road Amritsar Bypass, Jalandhar, Punjab-144027 | B.Sc. B.Ed. | Secondary | 1 Unit(50 Seats) |
12. | Uttarakhand | Nrc | Kumaun University SleepyHollow, Nainital, Uttarakhand- 263001 | B.A. B.Ed. | Preparatory | 1 Unit(50 Seats) |
B.Sc. B.Ed. | Preparatory | 1 Unit(50 Seats) | ||||
B.Com.B.Ed. | Preparatory | 1 Unit(50 Seats) | ||||
13. | Jammu AndKashmir | Nrc | Central University Of Kashmir,Tulmullah, Ganderbal, Jammu And Kashmir-191131 | B.A. B.Ed. | Middle | 1 Unit(50 Seats) |
14. | Jammu AndKashmir | Nrc | GovernmentCollege Of Education, Canal Road, Jammu, Jammu And Kashmir-180016 | B.A. B.Ed. | Preparatory | 1 Unit(50 Seats) |
B.A. B.Ed. | Foundational | 1 Unit(50 Seats) | ||||
15. | Delhi | Nrc | Mata Sundri College ForWomen, Mata Sundri Lane, New Delhi, 110002 | B.A. B.Ed. | Middle | 1 Unit(50 Seats) |
B.A. B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
16. | Delhi | Nrc | Shyama Prasad Mukherji College For Women, NorthAve, West Punjabi Bagh, Punjabi Bagh, Delhi, 110026 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
17. | Maharashtra | Wrc | Mahatma GandhiAntarrashtriya Hindi Vishwavidyalaya,Gandhi Hills Wardha, Maharashtra- 442001 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
18. | MadhyaPradesh | Wrc | Regional Institute OfEducation, Bhopal, Shyamla Hills, Bhopal, Madhya Pradesh- 462002 | B.Sc. B.Ed. | Secondary | 2 Units (100Seats) |
B.A. B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
19. | Rajasthan | Wrc | Regional Institute OfEducation, Pushkar Road, Ajmer, Rajasthan- 305004 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
B.Sc. B.Ed. | Secondary | 2 Units (100Seats) | ||||
20. | Maharashtra | Wrc | Sndt Women’s University,Mumbai, Erandwane, Karve Road, Haveli,Pune, Pune, Maharashtra-411038 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
21. | MadhyaPradesh | Wrc | Doctor Harisingh GourVishwavidyalaya, University Road Over Patharia Hills, Sagar, Madhya Pradesh-470003 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
B.Sc. B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
B.Com.B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
22. | MadhyaPradesh | Wrc | Mahatma GandhiChitrakoot Gramodaya Vishwavidyalaya Rajaula, Chitrakoot Satna Road, Majhgawan, Satna, Madhya Pradesh- 485334 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
B.Sc. B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
B.Com.B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
23. | Rajasthan | Wrc | Central University OfRajasthan,Banadrsindri, Nh8, Bandarsindri, Kishangarh, Ajmer,Rajasthan-305817 | B.Sc. B.Ed. | Secondary | 1 Unit(50 Seats) |
24. | Odisha | Erc | MaharajaPurnachandra Autonomous College, Takhatpur, Nou Road, Baripada, Mayurbhanj,Odisha-757003 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
B.Sc. B. Ed. | Secondary | 1 Unit(50 Seats) | ||||
25. | Assam | Erc | Tyagbir Hem BaruahCollege, Karchantola, Naduar, Jamugurihat, Sonitpur, Assam -784189 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
B.Sc. B. Ed. | Secondary | 1 Unit(50 Seats) | ||||
26. | Assam | Erc | North Lakhimpur College (Autonomous), Khelmati, Nl Colassamlege Road, North Lakhimpur, Assam-787031 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
B.Sc. B.Ed | Secondary | 1 Unit(50 Seats) | ||||
27. | ArunachalPradesh | Erc | Rajiv Gandhi University,Doimukh, Papumpara,Arunachal Pradesh – 791112 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
28. | West Bengal | Erc | Indian Institute OfTechnology Kharagpur 1, Midnapur, West Bengal-721302 | B.Sc. B. Ed. | Secondary | 1 Unit(50 Seats) |
29. | Tripura | Erc | National Institute Of Technology Jirania, Nit Road, Agartala, WestTripura -799046 | B.Sc. B. Ed. | Secondary | 1 Unit(50 Seats) |
30. | Meghalaya | Erc | Kiang Nangbah Government College, Jowai, Nh-6, Jowai, West Jaintia Hills,Meghalaya-793150 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
B.Sc. B. Ed. | Secondary | 1 Unit(50 Seats) | ||||
31. | Kerala | Src | Central University Of Kerala, Periya, Tejaswini Hills, Hosdurg, Kanhangad, Kasaragod, Kerala – 671320 | B.Sc. B. Ed. | Secondary | 1 Unit(50 Seats) |
B.A. B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
B.Com.B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
32. | Telangana | Src | Department OfEducation And Training, Maulana Azad National Urdu University, Gachibowli, Manikonda Village, Rajendra Nagar, Hyderabad, Rangareddy, Telangana– 500032 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
B.Sc. B. Ed. | Secondary | 1 Unit(50 Seats) | ||||
B.Com.B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
33. | Tamil Nadu | Src | Central University OfTamil Nadu, Nilakkudi, Nannilam, Thiruvarur, Tamil Nadu – 610005 | B.Sc. B. Ed. | Secondary | 1 Unit(50 Seats) |
34. | Andhra Pradesh | Src | National Sanskrit University, Reserviour Colony, Tirupati, Chittoor, AndhraPradesh – 517507 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
35. | Kerala | Src | National Institute OfTechnology Calicut, Chathamangalam, Kozhikode, Kerala -673601 | B.Sc. B. Ed. | Secondary | 1 Unit(50 Seats) |
36. | Puducherry | Src | School Of Education SjCampus Pondicherry University, Kalapet Revenue Village R Venkatraman Nagar Silver Jubilee Campus, Uzhavarkarai Panchayat Puducherry -605014 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
B.Sc. B. Ed. | Secondary | 1 Unit(50 Seats) | ||||
37. | Telangana | Src | National Institute Of Technology, Hyderabad Highway, Hanumankonda, Warangal, Telangana -506004 | B.Sc. B. Ed. | Secondary | 1 Unit(50 Seats) |
38. | Puducherry | Src | National Institute OfTechnology, Puducherry, Thiruvettakudy, Karaikal, Puducherry – 609609 | B.Sc. B. Ed. | Secondary | 1 Unit(50 Seats) |
39. | AndhraPradesh | Src | Dr. B. R. AmbedkarUniversity, Etcherla, Main Road, Etcherla, Srikakulam, AndhraPradesh – 532410 | B.Sc. B. Ed. | Secondary | 1 Unit(50 Seats) |
B.A. B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
40. | Karnataka | Src | Nrupathunga University(Formerly Government Science College), Nt Road Nrupathunga University, Bangalore, Karnataka – 560001 | B.Sc. B. Ed. | Secondary | 1 Unit(50 Seats) |
41. | Telangana | Src | Government DegreeCollege, Behind Csi Church, Luxettipet,Mancherial, Telangana – 504215 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
42. | Odisha | Erc | Indian Institute OfTechnology, Bhubaneshwar | B.Sc., B.Ed | Secondary | 1 Unit(50 Seats) |
43. | Delhi | Nrc | Jesus And Mary College,University Of Delhi, San MartinMarg, Chanakyapuri, Delhi, South Delhi, Delhi-110021 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
44. | Haryana | Nrc | Institute Of Teacher Training And Research Kurukshetra University, Kurukshetra | B.Sc. B.Ed. | Secondary | 1 Unit(50 Seats) |
B.Com.B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
45. | Delhi | Nrc | Department Of Education,University Of Delhi, North Campus, University Of Delhi, Chhatra Marg, 33, Delhi, NorthDelhi, Delhi-110007 | B.A. B.Ed | Secondary | 1 Unit(50 Seats) |
46. | Chandigarh | Nrc | Panjab University, Chandigarh, Sector 14, Sector 14, Chandigarh, Chandigarh (Ut), Chandigarh-160014 | B.A. B.Ed | Secondary | 1 Unit(50 Seats) |
Middle | 1 Unit(50 Seats) | |||||
Preparatory | 1 Unit(50 Seats) | |||||
47. | Delhi | Nrc | Guru Gobind Singh Indraprastha,University, Dwarka, Golf LinkRoad, Delhi, Delhi, Southwest Delhi, Delhi110078 | B.A. B.Ed | Secondary | 1 Unit(50 Seats) |
48. | Punjab | Nrc | Indian Institute Of TechnologyRopar, Rupnagar, Near Bara Phool, Ropar And Shri Chamkaur Sahib, Rupnagar, Ropar/Rupnagar, Punjab140001 | B.Sc. B.Ed. | Secondary | 1 Unit(50 Seats) |
49. | Punjab | Nrc | Punjabi University, Patiala, Arts,Block No.5, Patiala, Patiala, Punjab- 147002 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
50. | Haryana | Nrc | Guru Jambheshwar University Of Science And Technology Hisar, Hissar, Haryana -125001 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
B.Sc. B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
51. | Punjab | Nrc | Central University Of Punjab, Ghudda, Badal Road, Bathinda, Punjab-151401 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
B.Sc. B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
52. | Maharashtra | Wrc | Shivaji University, Kolhapur,Maharashtra-416004 | B.Sc. B.Ed. | Secondary | 1 Unit(50 Seats) |
53. | Maharashtra | Wrc | Department Of Education And Extension, Savitribai Phule, Pune University Karwar, Nh 62 Nagaur Maharashtra | B.A. B.Ed | Secondary | 1 Unit(50 Seats) |
B.Sc. B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
B.Com.B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
54. | Gujarat | Wrc | The Maharaja SayajiraoUniversity Of Baroda, Vadodara (Baroda), Gujarat-390002 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
55. | Jodhpur | Wrc | Indian Institute Of TechnologyJodhpur, Nh 62, Nagaur Road, Karwar, Jodhpur, Rajasthan342030 | B.Sc. B.Ed | Secondary | 1 Unit(50 Seats) |
56. | Madhya Pradesh | Wrc | Central Sanskrit UniversityBhopal Campus, Bag Sevaniya, Bhopal, Madhya Pradesh462043 | B.A. B.Ed. | Secondary | 2 Unit(100 Seats) |
57. | Rajasthan | Wrc | Central Sanskrit University,Gopalpura Bypass, Triveni Nagar, Jaipur Campus, Rajasthan-302018 | B.A. B.Ed | Secondary | 2 Unit(100 Seats) |
58. | Chattisgarh | Wrc | Institute Of Teachers Education, Pt. Ravishankar Shukla University, Amanaka G.E. Road, Raipur – 492010 | B.A. B.Ed | Secondary | 1 Unit(50 Seats) |
B.Sc. B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
B.Com.B.Ed | Secondary | 1 Unit(50 Seats) | ||||
59. | Tamil Nadu | Src | National Institute Of Technology, Thuvakudi, Tanjavur, Main Road, Thiruverumbur, Trichirappalli, Tiruchirappalli, TamilNadi620015 | B.A. B.Ed | Secondary | 1 Unit(50 Seats) |
60. | Kerala | Src | Central Sanskrit University,Guruvayoor Campus Adat, Puanattukara, Thrissur,Kerala680551 | B.A. B.Ed. | Secondary | 2 Unit(100 Seats) |
61. | Mizoram | Erc | Mizoram University Tanhril, Tanhril, Aizawal, Mizoram796004 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
B.Sc. B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
B.Com.B.Ed | Secondary | 1 Unit(50 Seats) | ||||
62. | Meghalaya | Erc | Northeastern Hill University Mawlai, Umshing Mawlai, Shillong, Shillong, East Khasi Hills, Meghalaya-793022 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
B.Sc. B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
63. | Assam | Erc | Chaiduar College Gohpur, Nh15, Chaiduar, Gohpur, Biswanath, Assam-784168 | B.A. B.Ed. | Secondary | 1 Unit(50 Seats) |
B.Sc. B.Ed. | Secondary | 1 Unit(50 Seats) | ||||
64. | Assam | Erc | Assam Erc Bahona College,Mout Gaon Nimati Road Charigoan Mouza, Jorhat, Assam- 785101 | B.A B.Ed | Secondary | 1 Unit(50 Seats) |
Middle | 1 Unit(50 Seats | |||||
B.Sc B.Ed | Secondary | 1 Unit(50 Seats | ||||
Middle | 1 Unit(50 Seats |
Download List of Colleges Providing Admission Through NCET 2024
How to Get Admission to Colleges Through NCET 2024?
The NCET is a single-stage entrance examination. After qualifying the NCET, candidates have to participate in the admission counseling to secure admission to the ITEP course offered by the participating institutes of their choice.