The APSSB Non Ministerial Recruitment 2024 has been announced on the official website of APSSB. There are a total of 309 vacancies announced for the post of Non Ministerial positions. The candidates can start applying for the position from 13th September, 2024 with the last date to apply on 13th October, 2024. The candidates must meet the eligibility criteria related to age limit, educational qualification & physical standards etc. Apart from this, only those candidates who will be eligible to apply for the post will be going through a selection process which will consist of a written examination & document verification etc. Apart from this, you must also go through the syllabus and exam pattern carefully. Examine the specifics of the APSSB Non Ministerial recruitment drive.
APSSB Non Ministerial Recruitment Overview 2024 | |
Organization | APSSB |
Post | Non Ministerial Positions |
Vacancies | 309 |
Application Mode | Online |
Application Start Date | 13th September, 2024 |
Application Last Date | 13th October, 2024 |
Official Website | Click here to visit the official website. |
APSSB Non Ministerial Vacancies 2024
The Arunachal Pradesh Staff Selection Board has released a total number of 309 vacancies for various positions under the Non-Ministerial category. You must check the official notification for a category wise list of vacancies.
APSSB Non Ministerial Application Steps 2024
The aspirants must learn how to apply for the examination. To apply to for the Vacancies for the APSSB Non Ministerial positions, candidates must follow the steps outlined below:
- Navigate through the official website of the Arunachal Pradesh Staff Selection Board or click the link provided above.
- Complete the One-Time Profile Registration (OTPR) process.
- On the page that opens, click on New Registration for Direct Recruitment.
- Candidates must provide the following information: Aadhaar details, basic information, address details, educational qualifications, photo, and signature upload.
- Review the information and click Submit.
- You will get a reference ID and it will display on the screen.
- Visit the login page and enter your credentials.
- Fill in and verify the form details.
- Complete the form and save or print the application form.
- Proceed to pay the application fee and keep the fee receipt.
- Keep the application form for future reference and correspondence purposes.
Application Fee
The APST candidates will have to pay a non refundable fee which will cost around INR 150. And the Candidates who belong to the General category, or will be required to pay the Application Fee of INR 200. Gauge the contents of the table below for more details:
Candidate Category | Non-Refundable Fee | Payment Method |
APST Candidates | ₹ 150 | Online only |
GENERAL Candidates | ₹ 200 | Online only |
APSSB Non Ministerial Eligibility 2024
To be eligible to apply for the APSSB Non Ministerial Exam, candidates must meet all minimum requirements. You have to fulfill specific age and educational standards. They also need to be Indian nationals and possess the necessary identity documents. Applications from individuals who do not meet the eligibility requirements will not be accepted for the post. Additional criteria for language fluency in Hindi, English, or any other vernacular language relevant to the state may apply.
Age Limit
The aspiring candidates must know that the age limit criteria for various positions will vary. You must check the table below to know the specific age limit for the Non Ministerial Positions. Apart from this candidates belonging to the reserved categories will receive an age relaxation in the upper age limit.
Post Code | Name of Post | Age Limit |
10/24 | Assistant Technician | 18 to 35 years with 5 years relaxation for APST candidates |
11/24 | Field Publicity Assistant | 18 to 35 years with 5 years relaxation for APST candidates |
12/24 | Publicity Assistant | 18 to 35 years with 5 years relaxation for APST candidates |
13/24 | Constable Driver (Civil Police/IRBn/AAPBn) | 18 to 22 years with 5 years relaxation for APST candidates |
14/24 | Head Constable (Driver) | 18 to 32 years with 5 years relaxation for APST candidates |
15/24 | Driver (HMV) | 18 to 35 years with 5 years relaxation for APST candidates |
16/24 | Driver (LMV/HMV) | 18 to 35 years with 5 years relaxation for APST candidates |
17/24 | Driver (LMV) | 18 to 35 years with 5 years relaxation for APST candidates |
18/24 | Junior Librarian | 18 to 35 years with 5 years relaxation for APST candidates |
19/24 | Health Assistant (Jr) | 18 to 35 years with 5 years relaxation for APST candidates |
20/24 | Dental Technician | 18 to 35 years with 5 years relaxation for APST candidates |
21/24 | Laboratory Assistant | 18 to 35 years with 5 years relaxation for APST candidates |
22/24 | ECG Technician | 18 to 35 years with 5 years relaxation for APST candidates |
23/24 | Operation Theatre (OT) Technician | 18 to 35 years with 5 years relaxation for APST candidates |
Educational Qualification
The candidates who want to appear for the APSSB Non Ministerial Recruitment drive must meet the educational qualification which is they must have passed Class 10th and should possess a Driving License. Or its equivalent from a recognized Board with possession of the valid Heavy Motor Vehicle. However, the educational qualification may vary depending on the position. Check the table below for more details.
Post Code | Name of Post | Educational and Other Qualifications |
10/24 | Assistant Technician | Class XII (Science) passed with Diploma in Electronics/Sound Engineering/Radio Engineering |
11/24 | Field Publicity Assistant | Class XII passed with Diploma in TV, Radio/Sound System or Diploma in Electrical or Electronics |
12/24 | Publicity Assistant | Class X passed with Diploma in Sound System or Diploma in TV and Radio/Diploma in Electrical or Electronics |
13/24 | Constable Driver (Civil Police/IRBn/AAPBn) | Class X pass or equivalent, Valid driving license for Heavy/Light Motor Vehicle |
14/24 | Head Constable (Driver) | Class X pass or equivalent, Valid driving license for Heavy Motor Vehicle |
15/24 | Driver (HMV) | Class X pass, Valid driving license for Heavy Motor Vehicle, 3 years experience |
16/24 | Driver (LMV/HMV) | Class X pass, Valid driving license for Light/Heavy Motor Vehicle, 3 years experience |
17/24 | Driver (LMV) | Class X pass, Valid driving license for Light Motor Vehicle, 3 years experience |
18/24 | Junior Librarian | Bachelor of Library and Information Science from a recognized University |
19/24 | Health Assistant (Jr) | Class XII passed with 2 years Health Assistant Training Course |
20/24 | Dental Technician | Class XII Science, Diploma in Dental Mechanic/Technician, Registered under APSDC/DCI |
21/24 | Laboratory Assistant | Class X pass with MLT from a recognized institute |
22/24 | ECG Technician | Class XII (Science) with Diploma in ECG Technology |
23/24 | Operation Theatre (OT) Technician | Class XII (Science) with Diploma/B.Sc. in Operation Theatre Technology |
APSSB Non Ministerial Selection Process 2024
The aspiring candidates must be aware of the APSSB Non Ministerial recruitment Selection Process 2024 before appearing for the examination. The Selection Process for the APSSB Non Ministerial 2024 examination will consist of two phases. The phases are as follows:
- Written Examination
- Document Verification
APSSB Non Ministerial Salary 2024
The APSSB Non Ministerial positions will offer lucrative salary packages for various positions. There are posts such as Assistant Technician, Field Publicity Assistant, Drivers etc. This will also include allowances. Explore the contents of the table below for more details on the salary and pay matrix.
Post Code | Name of Post | Pay Matrix |
10/24 | Assistant Technician | Level 5 (₹ 29,200-92,300/-) |
11/24 | Field Publicity Assistant | Level 2 (₹ 19,900-63,200/-) |
12/24 | Publicity Assistant | Level 1 (₹ 18,000-56,900/-) |
13/24 | Constable Driver (Civil Police/IRBn/AAPBn) | Level 3 (₹ 21,700-69,100/-) |
14/24 | Head Constable (Driver) | Level 4 (₹ 25,500-81,100/-) |
15/24 | Driver (HMV) | Level 4 (₹ 25,500-81,100/-) |
16/24 | Driver (LMV/HMV) | Level 4 (₹ 25,500-81,100/-) |
17/24 | Driver (LMV) | Level 4 (₹ 25,500-81,100/-) |
18/24 | Junior Librarian | Level 4 (₹ 25,500-81,100/-) |
19/24 | Health Assistant (Jr) | Level 4 (₹ 25,500-81,100/-) |
20/24 | Dental Technician | Level 5 (₹ 29,200-92,300/-) |
21/24 | Laboratory Assistant | Level 2 (₹ 19,900-63,200/-) |
22/24 | ECG Technician | Level 5 (₹ 29,200-92,300/-) |
23/24 | Operation Theatre (OT) Technician | Level 5 (₹ 29,200-92,300/-) |
Check here for more information-
Hopefully, this information was useful for all the aspiring candidates preparing for the government exams. Check DailyExamNews to stay informed about the latest recruitments, tests, vacancies, and developments regarding government exams.